0

Coque Portefeuille Multifonctionnelle – Compartiments Cartes, Étui Étanche et Antichoc pour iPhone & Samsung Galaxy

Black / iPhone 17
Sale price  20.900 DT Regular price  29.900 DT
Skip to product information
0

Coque Portefeuille Multifonctionnelle – Compartiments Cartes, Étui Étanche et Antichoc pour iPhone & Samsung Galaxy

Sale price  20.900 DT Regular price  29.900 DT
Color
Size

Included Components : No
Case Type : Hard Case
Color : Brown
Material : Polyurethane(PU)
Features : Lightweight, Foldable, With Adjustable Stand, With Card Slots, Magnetic Closure, All included
Type : Ordinary Mobile Phone Case
Brand Compatibility : Motorola, Realme, Redmi, Oneplus, Huawei, Samsung, Xiaomi, Apple, Google, OPPO
Gender : Men, Women, Unisex

Size Height Width Length
iPhone 17 1.5 8 15.3
iPhone 17 Pro 1.5 8 15.3
iPhone 17 Pro Max 1.5 8.7 16.5
Apple iPhone Air 1.5 8.7 16.5
iPhone 16 1.5 8 15.3
iPhone 16e 1.5 8 15.3
iPhone 16 Pro 1.5 8 15.3
iPhone 16 Pro Max 1.5 8.7 16.5
iPhone 16 Plus 1.5 8.7 16.5
iPhone 15 1.5 7.4 14.9
iPhone 15 Pro 1.5 7.4 14.9
iPhone 15 Pro Max 1.5 8 16.3
iPhone 15 Plus 1.5 8 16.3
iPhone 14 1.5 7.4 14.9
iPhone 14 Pro 1.5 7.4 14.9
iPhone 14 Pro Max 1.5 8 16.3
iPhone 14 Plus 1.5 8 16.3
Iphone 13 1.5 7.4 14.9
IPhone 13 pro 1.5 7.4 14.9
iPhone 13 Pro Max 1.5 8 16.3
IPhone 13 Mini 1.5 6.7 13.3
iPhone 12/12 Pro 1.5 7.4 14.8
iPhone 12 Pro Max 1.5 8 16.3
iPhone 12 Mini 1.5 6.6 13.3
iPhone 11 1.5 7.7 15.3
iPhone 11 Pro 1.5 7.2 14.4
iPhone 11 Pro Max 1.5 7.9 15.9
iPhone XR 1.5 7.6 15.1
iPhone XS Max 1.5 7.8 15.9
IPhone X/XS 1.5 7.2 14.5
iPhone 7/8 Plus 1.5 7.9 15.9
iPhone 7/8/SE2 1.5 6.8 13.9
iPhone 6/6s 1.5 6.8 13.9
iPhone 6/6s Plus 1.5 7.9 15.9
Galaxy S25 1.5 7.2 15
Galaxy S25 Plus 1.5 7.7 15.9
Galaxy S25 Ultra 1.5 7.4 16.4
Galaxy S24 Ultra 1.5 8 16.4
Galaxy S24 FE 1.5 8 16.5
Galaxy S24 1.5 7.2 14.8
Galaxy S23+ 1.5 7.8 16
Galaxy S23 Ultra 1.5 8 16.5
Galaxy S23 1.5 7.3 14.8
Galaxy S22+ 1.5 7.7 15.8
Galaxy S22 Ultra 1.5 7.9 16.5
Galaxy S22 5G 1.5 7.1 14.7
Galaxy S21 Ultra 1.5 7.6 16.6
Galaxy S21 FE 5G 1.5 7.5 15.6
Galaxy S21 5G 1.5 7.2 15.3
Galaxy S20+ 1.5 8.7 16.5
Galaxy S20 FE 1.5 7.6 16.1
Galaxy S20 1.5 8.3 16.3
Galaxy S10+ 1.5 7.6 16
Galaxy Note20 Ultra 1.5 8 16.6
Galaxy Note20 1.5 7.8 16.5
Galaxy A73 5G 1.5 7.8 16.5
Galaxy A72 1.5 8 16.6
Galaxy A71 4G 1.5 7.8 16.5
Galaxy A70 1.5 8 16.7
Galaxy A56 5G 1.5 8.6 17.2
Galaxy A55 5G 1.5 8 16.3
Galaxy A54 5G 1.5 7.8 16
Galaxy A53 5G 1.5 7.5 16
Galaxy A51 4G 1.5 7.4 15.9
Galaxy A36 5G 1.5 8.6 17.2
Galaxy A35 1.5 8 16.3
Galaxy A34 1.5 8 16.3
Galaxy A33 5G 1.5 7.5 16
Galaxy A32 5G 1.5 7.7 16.5
Galaxy A32 4G 1.5 7.5 16
Galaxy A26 5G 1.5 8.6 17.2
Galaxy A25 1.5 7.9 16.3
Galaxy A23 1.5 7.8 16.6
Galaxy A22 5G 1.5 7.7 16.8
Galaxy A22 4G 1.5 7.6 16
Galaxy A21s 1.5 7.7 16.4
Galaxy A16 1.5 8.6 17.2
Galaxy A15 1.5 7.9 16.2
Galaxy A14 1.5 8 17
Galaxy A13 5G 1.5 7.7 16.6
Galaxy A13 4G 1.5 7.7 16.6
Galaxy A12 1.5 7.7 16.4
Galaxy A06 4G 1.5 8.6 17.2
Galaxy A06 1.5 8.6 17.2
Galaxy A05S 1.5 7.9 16.9
Galaxy A05 1.5 8 17
Redmi Note14 Pro 1.5 7.6 16.3
Redmi Note 14 5G 1.5 7.7 16.3
Redmi Note 14 4G 1.5 8.6 17.2
Redmi Note 13 Pro 5G 1.5 7.6 16.3
Redmi Note 13 Pro 4G 1.5 7.6 16.3
Redmi Note 13 5G 1.5 7.7 16.3
Redmi Note 12 Pro 5G 1.5 7.8 16.5
Redmi Note 11 Pro 5G/Note 11 Pro 4G 1.5 7.7 16.6
Xiaomi Redmi Note 10 Pro 1.5 7.8 16.6
Redmi Note 10 5G 1.5 7.8 16.5
Redmi Note 9 Pro 1.5 8 16.7
Redmi Note 8 Pro 1.5 8 16.5
Redmi A3 Pro 1.5 8.6 17.2
Redmi A3 1.5 7.9 17
Redmi 14C 1.5 8 17
Redmi 13C 5G 1.5 8 17
Redmi 12 4G 1.5 7.8 17.1
Redmi 10 4G 1.5 7.7 16.3
Xiaomi Mi 11 Lite 1.5 7.7 16.2
Xiaomi Poco X3 NFC 1.5 7.7 16.5
HUAWEI Y9 Prime 2019 1.5 8 16.7
HUAWEI Y9 2019 1.5 7.7 16.3
HUAWEI P40 Pro 1.5 7.5 16
Huawei P40 Lite/nova 6 SE/nova 7i 1.5 7.8 16.2
HUAWEI P30 Pro 1.5 7.4 15.9
HUAWEI P30 Lite 1.5 7.5 15.5
OPPO Reno7 Lite 1.5 7.7 16
OPPO A3/A3x/A3 4G/A3x 4G 1.5 8.7 16.5
OPPO F21 PRO 5G 1.5 7.7 16
vivo Y36 5G 1.5 8.6 17.2
vivo X200 Pro mini 1.5 8.3 16.3
Google Pixel 8a 5G 1.5 7.5 15.5
Motorola Moto G84 1.5 7.6 16.2
Motorola Moto G54 1.5 7.6 16.3
Motorola Edge+ (2023) 1.5 7.5 16.3
Galaxy A52/A52s 5G 1.5 7.5 16
OnePlus Nord N200 5G 1.5 7.8 17
Xiaomi Redmi 15C 4G 1.5 8.6 17.2
Samsung Galaxy S25 FE 1.5 8.7 16.5
Samsung Galaxy A17 1.5 8 17.2
Samsung Galaxy A07 1.5 8 17.2
Galaxy A50/A30S/A50S 1.5 7.7 16
Reno7 4G/Reno8-4G 1.5 7.5 16.1
OPPO A57 4G/A77 4G 1.5 7.7 16.5

You may also like